cpt_signal_vs_cell_tempPASS
baseline: 2026-05-06T05:47:47Z · input sha a7dfbc97 · 32 metrics
| Metric | Golden | Current | Δ rel | OK |
|---|
| contrast @ 100 | 0.0284494 | 0.0284494 | 0 | ✓ |
| linewidth_khz @ 100 | 2.91065 | 2.91065 | 0 | ✓ |
| fom_ppm_per_hz @ 100 | 9.77425 | 9.77425 | 0 | ✓ |
| r_squared @ 100 | 0.983115 | 0.983115 | 0 | ✓ |
| contrast @ 105 | 0.0189379 | 0.0189379 | 0 | ✓ |
| linewidth_khz @ 105 | 3.0316 | 3.0316 | 0 | ✓ |
| fom_ppm_per_hz @ 105 | 6.24683 | 6.24683 | 0 | ✓ |
| r_squared @ 105 | 0.972443 | 0.972443 | 0 | ✓ |
| contrast @ 110 | 0.00820018 | 0.00820018 | 0 | ✓ |
| linewidth_khz @ 110 | 3.39337 | 3.39337 | 0 | ✓ |
| fom_ppm_per_hz @ 110 | 2.41653 | 2.41653 | 0 | ✓ |
| r_squared @ 110 | 0.898349 | 0.898349 | 0 | ✓ |
| contrast @ 75 | 0.0124792 | 0.0124792 | 0 | ✓ |
| linewidth_khz @ 75 | 2.68528 | 2.68528 | 0 | ✓ |
| fom_ppm_per_hz @ 75 | 4.64726 | 4.64726 | 0 | ✓ |
| r_squared @ 75 | 0.971765 | 0.971765 | 0 | ✓ |
| contrast @ 80 | 0.0164193 | 0.0164193 | 0 | ✓ |
| linewidth_khz @ 80 | 2.58978 | 2.58978 | 0 | ✓ |
| fom_ppm_per_hz @ 80 | 6.34004 | 6.34004 | 0 | ✓ |
| r_squared @ 80 | 0.976458 | 0.976458 | 0 | ✓ |
| contrast @ 85 | 0.0235514 | 0.0235514 | 0 | ✓ |
| linewidth_khz @ 85 | 2.75389 | 2.75389 | 0 | ✓ |
| fom_ppm_per_hz @ 85 | 8.55205 | 8.55205 | 0 | ✓ |
| r_squared @ 85 | 0.980064 | 0.980064 | 0 | ✓ |
| contrast @ 90 | 0.0318375 | 0.0318375 | 0 | ✓ |
| linewidth_khz @ 90 | 2.81957 | 2.81957 | 0 | ✓ |
| fom_ppm_per_hz @ 90 | 11.2916 | 11.2916 | 0 | ✓ |
| r_squared @ 90 | 0.98425 | 0.98425 | 0 | ✓ |
| contrast @ 95 | 0.0320317 | 0.0320317 | 0 | ✓ |
| linewidth_khz @ 95 | 2.83395 | 2.83395 | 0 | ✓ |
| fom_ppm_per_hz @ 95 | 11.3028 | 11.3028 | 0 | ✓ |
| r_squared @ 95 | 0.983613 | 0.983613 | 0 | ✓ |
cpt_signal_vs_laser_powerPASS
baseline: 2026-05-06T05:47:47Z · input sha 74543ca8 · 60 metrics
| Metric | Golden | Current | Δ rel | OK |
|---|
| contrast @ 100 | 0.0422654 | 0.0422654 | 0 | ✓ |
| linewidth_khz @ 100 | 4.1172 | 4.1172 | 0 | ✓ |
| fom_ppm_per_hz @ 100 | 10.2656 | 10.2656 | 0 | ✓ |
| r_squared @ 100 | 0.990253 | 0.990253 | 0 | ✓ |
| contrast @ 10 | 0.00919114 | 0.00919114 | 0 | ✓ |
| linewidth_khz @ 10 | 1.67058 | 1.67058 | 0 | ✓ |
| fom_ppm_per_hz @ 10 | 5.50175 | 5.50175 | 0 | ✓ |
| r_squared @ 10 | 0.589829 | 0.589829 | 0 | ✓ |
| contrast @ 110 | 0.0432979 | 0.0432979 | 0 | ✓ |
| linewidth_khz @ 110 | 4.39628 | 4.39628 | 0 | ✓ |
| fom_ppm_per_hz @ 110 | 9.84876 | 9.84876 | 0 | ✓ |
| r_squared @ 110 | 0.991023 | 0.991023 | 0 | ✓ |
| contrast @ 120 | 0.0442449 | 0.0442449 | 0 | ✓ |
| linewidth_khz @ 120 | 4.68606 | 4.68606 | 0 | ✓ |
| fom_ppm_per_hz @ 120 | 9.44181 | 9.44181 | 0 | ✓ |
| r_squared @ 120 | 0.989406 | 0.989406 | 0 | ✓ |
| contrast @ 130 | 0.044406 | 0.044406 | 0 | ✓ |
| linewidth_khz @ 130 | 4.74778 | 4.74778 | 0 | ✓ |
| fom_ppm_per_hz @ 130 | 9.35301 | 9.35301 | 0 | ✓ |
| r_squared @ 130 | 0.987478 | 0.987478 | 0 | ✓ |
| contrast @ 140 | 0.0457544 | 0.0457544 | 0 | ✓ |
| linewidth_khz @ 140 | 5.15428 | 5.15428 | 0 | ✓ |
| fom_ppm_per_hz @ 140 | 8.87697 | 8.87697 | 0 | ✓ |
| r_squared @ 140 | 0.988266 | 0.988266 | 0 | ✓ |
| contrast @ 150 | 0.0461493 | 0.0461493 | 0 | ✓ |
| linewidth_khz @ 150 | 5.54656 | 5.54656 | 0 | ✓ |
| fom_ppm_per_hz @ 150 | 8.32035 | 8.32035 | 0 | ✓ |
| r_squared @ 150 | 0.987524 | 0.987524 | 0 | ✓ |
| contrast @ 20 | 0.0173567 | 0.0173567 | 0 | ✓ |
| linewidth_khz @ 20 | 2.1438 | 2.1438 | 0 | ✓ |
| fom_ppm_per_hz @ 20 | 8.09623 | 8.09623 | 0 | ✓ |
| r_squared @ 20 | 0.932304 | 0.932304 | 0 | ✓ |
| contrast @ 30 | 0.0231077 | 0.0231077 | 0 | ✓ |
| linewidth_khz @ 30 | 2.36104 | 2.36104 | 0 | ✓ |
| fom_ppm_per_hz @ 30 | 9.78708 | 9.78708 | 0 | ✓ |
| r_squared @ 30 | 0.966225 | 0.966225 | 0 | ✓ |
| contrast @ 40 | 0.0283096 | 0.0283096 | 0 | ✓ |
| linewidth_khz @ 40 | 2.5979 | 2.5979 | 0 | ✓ |
| fom_ppm_per_hz @ 40 | 10.8971 | 10.8971 | 0 | ✓ |
| r_squared @ 40 | 0.979544 | 0.979544 | 0 | ✓ |
| contrast @ 50 | 0.0318996 | 0.0318996 | 0 | ✓ |
| linewidth_khz @ 50 | 2.86952 | 2.86952 | 0 | ✓ |
| fom_ppm_per_hz @ 50 | 11.1167 | 11.1167 | 0 | ✓ |
| r_squared @ 50 | 0.983721 | 0.983721 | 0 | ✓ |
| contrast @ 60 | 0.0348029 | 0.0348029 | 0 | ✓ |
| linewidth_khz @ 60 | 3.09103 | 3.09103 | 0 | ✓ |
| fom_ppm_per_hz @ 60 | 11.2593 | 11.2593 | 0 | ✓ |
| r_squared @ 60 | 0.985617 | 0.985617 | 0 | ✓ |
| contrast @ 70 | 0.0373387 | 0.0373387 | 0 | ✓ |
| linewidth_khz @ 70 | 3.39448 | 3.39448 | 0 | ✓ |
| fom_ppm_per_hz @ 70 | 10.9998 | 10.9998 | 0 | ✓ |
| r_squared @ 70 | 0.98677 | 0.98677 | 0 | ✓ |
| contrast @ 80 | 0.0392343 | 0.0392343 | 0 | ✓ |
| linewidth_khz @ 80 | 3.63942 | 3.63942 | 0 | ✓ |
| fom_ppm_per_hz @ 80 | 10.7804 | 10.7804 | 0 | ✓ |
| r_squared @ 80 | 0.98841 | 0.98841 | 0 | ✓ |
| contrast @ 90 | 0.041005 | 0.041005 | 0 | ✓ |
| linewidth_khz @ 90 | 3.89492 | 3.89492 | 0 | ✓ |
| fom_ppm_per_hz @ 90 | 10.5278 | 10.5278 | 0 | ✓ |
| r_squared @ 90 | 0.989412 | 0.989412 | 0 | ✓ |
cpt_signal_vs_magnetic_fieldPASS
baseline: 2026-05-06T05:47:47Z · input sha 6b0dbbe4 · 92 metrics
| Metric | Golden | Current | Δ rel | OK |
|---|
| contrast @ 0 | 0.0226674 | 0.0226674 | 0 | ✓ |
| linewidth_khz @ 0 | 2.7949 | 2.7949 | 0 | ✓ |
| fom_ppm_per_hz @ 0 | 8.11029 | 8.11029 | 0 | ✓ |
| r_squared @ 0 | 0.976019 | 0.976019 | 0 | ✓ |
| contrast @ 100 | 0.0262194 | 0.0262194 | 0 | ✓ |
| linewidth_khz @ 100 | 2.81046 | 2.81046 | 0 | ✓ |
| fom_ppm_per_hz @ 100 | 9.3292 | 9.3292 | 0 | ✓ |
| r_squared @ 100 | 0.97569 | 0.97569 | 0 | ✓ |
| contrast @ 10 | 0.0231665 | 0.0231665 | 0 | ✓ |
| linewidth_khz @ 10 | 2.78806 | 2.78806 | 0 | ✓ |
| fom_ppm_per_hz @ 10 | 8.3092 | 8.3092 | 0 | ✓ |
| r_squared @ 10 | 0.976735 | 0.976735 | 0 | ✓ |
| contrast @ 150 | 0.0277814 | 0.0277814 | 0 | ✓ |
| linewidth_khz @ 150 | 2.78072 | 2.78072 | 0 | ✓ |
| fom_ppm_per_hz @ 150 | 9.99074 | 9.99074 | 0 | ✓ |
| r_squared @ 150 | 0.974104 | 0.974104 | 0 | ✓ |
| contrast @ 200 | 0.0291272 | 0.0291272 | 0 | ✓ |
| linewidth_khz @ 200 | 2.76812 | 2.76812 | 0 | ✓ |
| fom_ppm_per_hz @ 200 | 10.5223 | 10.5223 | 0 | ✓ |
| r_squared @ 200 | 0.979136 | 0.979136 | 0 | ✓ |
| contrast @ 255 | 0.0303397 | 0.0303397 | 0 | ✓ |
| linewidth_khz @ 255 | 2.77667 | 2.77667 | 0 | ✓ |
| fom_ppm_per_hz @ 255 | 10.9266 | 10.9266 | 0 | ✓ |
| r_squared @ 255 | 0.977542 | 0.977542 | 0 | ✓ |
| contrast @ 25 | 0.023816 | 0.023816 | 0 | ✓ |
| linewidth_khz @ 25 | 2.78607 | 2.78607 | 0 | ✓ |
| fom_ppm_per_hz @ 25 | 8.54824 | 8.54824 | 0 | ✓ |
| r_squared @ 25 | 0.978686 | 0.978686 | 0 | ✓ |
| contrast @ 300 | 0.0312018 | 0.0312018 | 0 | ✓ |
| linewidth_khz @ 300 | 2.74785 | 2.74785 | 0 | ✓ |
| fom_ppm_per_hz @ 300 | 11.355 | 11.355 | 0 | ✓ |
| r_squared @ 300 | 0.980321 | 0.980321 | 0 | ✓ |
| contrast @ 350 | 0.0317737 | 0.0317737 | 0 | ✓ |
| linewidth_khz @ 350 | 2.79606 | 2.79606 | 0 | ✓ |
| fom_ppm_per_hz @ 350 | 11.3637 | 11.3637 | 0 | ✓ |
| r_squared @ 350 | 0.976612 | 0.976612 | 0 | ✓ |
| contrast @ 400 | 0.0326004 | 0.0326004 | 0 | ✓ |
| linewidth_khz @ 400 | 2.77105 | 2.77105 | 0 | ✓ |
| fom_ppm_per_hz @ 400 | 11.7647 | 11.7647 | 0 | ✓ |
| r_squared @ 400 | 0.981122 | 0.981122 | 0 | ✓ |
| contrast @ 450 | 0.033495 | 0.033495 | 0 | ✓ |
| linewidth_khz @ 450 | 2.77081 | 2.77081 | 0 | ✓ |
| fom_ppm_per_hz @ 450 | 12.0885 | 12.0885 | 0 | ✓ |
| r_squared @ 450 | 0.979705 | 0.979705 | 0 | ✓ |
| contrast @ 500 | 0.0341777 | 0.0341777 | 0 | ✓ |
| linewidth_khz @ 500 | 2.75095 | 2.75095 | 0 | ✓ |
| fom_ppm_per_hz @ 500 | 12.424 | 12.424 | 0 | ✓ |
| r_squared @ 500 | 0.978998 | 0.978998 | 0 | ✓ |
| contrast @ 50 | 0.0245805 | 0.0245805 | 0 | ✓ |
| linewidth_khz @ 50 | 2.79959 | 2.79959 | 0 | ✓ |
| fom_ppm_per_hz @ 50 | 8.78003 | 8.78003 | 0 | ✓ |
| r_squared @ 50 | 0.978134 | 0.978134 | 0 | ✓ |
| contrast @ 550 | 0.0346499 | 0.0346499 | 0 | ✓ |
| linewidth_khz @ 550 | 2.76165 | 2.76165 | 0 | ✓ |
| fom_ppm_per_hz @ 550 | 12.5468 | 12.5468 | 0 | ✓ |
| r_squared @ 550 | 0.980364 | 0.980364 | 0 | ✓ |
| contrast @ 5 | 0.0230098 | 0.0230098 | 0 | ✓ |
| linewidth_khz @ 5 | 2.76016 | 2.76016 | 0 | ✓ |
| fom_ppm_per_hz @ 5 | 8.3364 | 8.3364 | 0 | ✓ |
| r_squared @ 5 | 0.979086 | 0.979086 | 0 | ✓ |
| contrast @ 600 | 0.0350388 | 0.0350388 | 0 | ✓ |
| linewidth_khz @ 600 | 2.76746 | 2.76746 | 0 | ✓ |
| fom_ppm_per_hz @ 600 | 12.661 | 12.661 | 0 | ✓ |
| r_squared @ 600 | 0.980474 | 0.980474 | 0 | ✓ |
| contrast @ 650 | 0.0352692 | 0.0352692 | 0 | ✓ |
| linewidth_khz @ 650 | 2.77061 | 2.77061 | 0 | ✓ |
| fom_ppm_per_hz @ 650 | 12.7298 | 12.7298 | 0 | ✓ |
| r_squared @ 650 | 0.980977 | 0.980977 | 0 | ✓ |
| contrast @ 700 | 0.0355103 | 0.0355103 | 0 | ✓ |
| linewidth_khz @ 700 | 2.78775 | 2.78775 | 0 | ✓ |
| fom_ppm_per_hz @ 700 | 12.738 | 12.738 | 0 | ✓ |
| r_squared @ 700 | 0.981344 | 0.981344 | 0 | ✓ |
| contrast @ 750 | 0.0357536 | 0.0357536 | 0 | ✓ |
| linewidth_khz @ 750 | 2.79725 | 2.79725 | 0 | ✓ |
| fom_ppm_per_hz @ 750 | 12.7817 | 12.7817 | 0 | ✓ |
| r_squared @ 750 | 0.980618 | 0.980618 | 0 | ✓ |
| contrast @ 75 | 0.0254551 | 0.0254551 | 0 | ✓ |
| linewidth_khz @ 75 | 2.79947 | 2.79947 | 0 | ✓ |
| fom_ppm_per_hz @ 75 | 9.09282 | 9.09282 | 0 | ✓ |
| r_squared @ 75 | 0.978424 | 0.978424 | 0 | ✓ |
| contrast @ 800 | 0.0365094 | 0.0365094 | 0 | ✓ |
| linewidth_khz @ 800 | 2.75758 | 2.75758 | 0 | ✓ |
| fom_ppm_per_hz @ 800 | 13.2396 | 13.2396 | 0 | ✓ |
| r_squared @ 800 | 0.980651 | 0.980651 | 0 | ✓ |
| contrast @ 850 | 0.0363984 | 0.0363984 | 0 | ✓ |
| linewidth_khz @ 850 | 2.79403 | 2.79403 | 0 | ✓ |
| fom_ppm_per_hz @ 850 | 13.0272 | 13.0272 | 0 | ✓ |
| r_squared @ 850 | 0.980246 | 0.980246 | 0 | ✓ |
| contrast @ 890 | 0.0370767 | 0.0370767 | 0 | ✓ |
| linewidth_khz @ 890 | 2.74829 | 2.74829 | 0 | ✓ |
| fom_ppm_per_hz @ 890 | 13.4908 | 13.4908 | 0 | ✓ |
| r_squared @ 890 | 0.980484 | 0.980484 | 0 | ✓ |
fieldline_shiftPASS
baseline: 2026-05-06T05:47:47Z · input sha 63293780 · 5 metrics
| Metric | Golden | Current | Δ rel | OK |
|---|
| turnover_temp_c | 91.8653 | 91.8653 | 0 | ✓ |
| parabolic_a_hz_per_c2 | -1.030187e-04 | -1.030187e-04 | 0 | ✓ |
| freq_at_turnover_hz | 2.76928 | 2.76928 | 0 | ✓ |
| parabolic_r2 | 0.965181 | 0.965181 | 0 | ✓ |
| n_pairs | 6328 | 6328 | 0 | ✓ |
overnight_clock_runPASS
baseline: 2026-05-06T05:47:46Z · input sha 80f04b6d · 4 metrics
| Metric | Golden | Current | Δ rel | OK |
|---|
| oadev_1s | 1.117631e-13 | 1.117631e-13 | 0 | ✓ |
| oadev_1h | 9.357121e-14 | 9.357121e-14 | 0 | ✓ |
| freq_std_hz | 0.00310302 | 0.00310302 | 0 | ✓ |
| n_samples | 659085 | 659085 | 0 | ✓ |
temp_freq_correlationPASS
baseline: 2026-05-06T05:47:46Z · input sha c7d1f44a · 4 metrics
| Metric | Golden | Current | Δ rel | OK |
|---|
| temp_coeff_hz_per_c | -0.0173367 | -0.0173367 | 0 | ✓ |
| temp_coeff_intercept_hz | 1.75286 | 1.75286 | 0 | ✓ |
| temp_coeff_r2 | 0.256251 | 0.256251 | 0 | ✓ |
| pearson_r | -0.506213 | -0.506213 | 0 | ✓ |